LENOVO THINKVISION T24M-20 23.8" FHD MONİTÖR/ PİVOT /TYPE-C/ RJ45

Lenovo

7.899,00 TL +kdv
7.341,83 TL +kdv
8.810,20 TL
Havale ile %2 indirim
8.810,20 TL
8.637,45 TL
Tek çekim
8.810,20 TL

Daha ucuzunu buldum

  • 18 mayıs pazartesi günü kargoda
    Kargo Bedava
  • Henüz bu ürün için yorum yapılmamış. İlk yorumu siz yapmak ister misiniz?




  • Ürün Açıklaması
  • Yorumlar
  • Ödeme Seçenekleri
  • Geri Bildirim

Model 62CDGAT6TK
Product ThinkVision T24m-20
Machine Type 62CD
Region EMEA
Display Size 23.8"
View Area 535.1x296.5 mm
Panel In-Plane Switching
Aspect Ratio 16:9
Resolution 1920x1080
Pixel Pitch 0.2745x0.2745 mm
Dot / Pixel Per Inch 93 dpi
View Angle (H / V) 178 / 178
Response Time 4 ms (Extreme mode) / 6 ms (Typical mode)
Color Support 16.7 Million
Refresh Rate 60 Hz
Brightness 250 nits
Contrast Ratio 1000:1
Color Gamut 72% NTSC
Curvature None
Anti-glare Yes
Video Connector 1x HDMI 1.4, 1x DP 1.2, 1x DP Out, 1x USB-C 3.2 Gen 1
USB Port 4x USB 3.2 Gen 1 (1x BC 1.2)
Camera None
Microphone None
Speakers None
Power Consumption (Typical / Maximum) 22W / 140W
Power Adapter Integrated
Stand Tilt, Swivel, Pivot, Height Adjust Stand
Color Raven Black
Side Bezel Width 2 mm
Dimensions with Stand (HxWxD) 567.1x539.8x204.9 mm / 22.33x21.25x8.07 inches
Weight (Including Stand) 6.1 kg / 13.5 lbs.
Cables Included USB Type-C to Type-C cable
Environmental Certification Energy Star Certified, TCO 9.0, EPEAT Gold, RoHS, EU(2011/65/EC)
Ergonomic Certification TÜV Rheinland Eye Comfort
Base Warranty 3-year
Operating System Support Support Windows 7, Windows 10
Sync Technology None
Tiny Support / CPU / Platform Tiny Support, Nano Support / None / None
Ethernet / Bluetooth / Wireless Ethernet (10M/100M/1000M) / None / None
Touch Screen / Digitizer Pen / Battery None / None / None
Display Ram / Storage / Card Slot None / None / None

Bu ürüne henüz yorum yapılmamış

    AXESS
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL
    BONUS
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL
    PARAF
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL
    MAXIMUM
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL
    FIX
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL
    WORLD
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL
    BANKKART
    TAKSİT TUTARI TOPLAM TUTAR
    1 8.810,20 TL 8.810,20 TL
    2 5.005,79 TL 10.011,59 TL
    3 3.337,20 TL 10.011,59 TL
    4 2.531,67 TL 10.126,66 TL
    5 2.048,88 TL 10.244,41 TL
    6 1.748,05 TL 10.488,33 TL
    7 1.613,59 TL 11.295,12 TL
    8 1.430,23 TL 11.441,81 TL
    9 1.378,75 TL 12.408,73 TL
    10 1.258,60 TL 12.585,99 TL
    11 1.144,18 TL 12.585,99 TL
    12 1.048,83 TL 12.585,99 TL


    Koyurenk.com E-ticaret